COMMERCIAL GRADE PANELS
CORE TOP SKIN BACK SKIN Panel Thickness WT LBS/SF Long Beam Flex 20″ Span Peel STR in LBS/3″ Width
ACG ALUM H/C ALUM 0.025″ ALUM 0.025″ 0.250″ 0.89 250 30
ACG ALUM H/C ALUM 0.025″ ALUM 0.025″ 0.375″ 0.92 360 30
ACG ALUM H/C ALUM 0.025″ ALUM 0.025″ 0.50″ 0.96 450 30
ACG ALUM H/C ALUM 0.025″ ALUM 0.025″ 0.750″ 1.03 650 30
ACG ALUM H/C ALUM 0.025″ ALUM 0.025″ 1.000″ 1.10 750 30
NOMEX H/C PHENOLIC 0.020″ PHENOLIC 0.020″ 0.250″ 0.50 110 12
NOMEX H/C EPOXY 0.020 EPOXY 0.020 0.250″ 0.50 125 30
NOMEX H/C PHENOLIC 0.020″ PHENOLIC 0.020″ 0.500″ 0.54 250 12
NOMEX H/C EPOXY 0.020 EPOXY 0.020 0.500″ 0.54 300 30
NOMEX H/C PHENOLIC 0.020″ PHENOLIC 0.020″ 0.750″ 0.65 350 12
NOMEX H/C EPOXY 0.020 EPOXY 0.020 0.750″ 0.65 450 30
NOMEX H/C PHENOLIC 0.020″ PHENOLIC 0.020″ 1.000″ 0.67 400 12
NOMEX H/C EPOXY 0.020 EPOXY 0.020 1.000″ 0.67 475 30
adminCommercial Grade Honeycomb Panels – Properties